2014 United States Cross Country 3mile Team Scores

Team Scores Parameters

Gender: Girls Boys   Season: Cross Country Outdoor Indoor   Scoring: Traditional Composite
Returning: Scorers per Team: Rank By: Squad:
1 Great Oak High School (SS) (CA) 333
1) Isaac Cortes 14:17.00 8
2) Spencer Dodds 14:34.00 20
3) Nicholas Doan 14:39.00 37
4) Nelson Quintana 14:56.00 108
5) Solomon Fountain 15:05.90 160
Average Time: 14:42.38 Total Time: 1:13:31.90 1-5 Split: 48.90
6) Cole Spencer 15:11.00 207
7) Anthony Arvizu 15:20.90 325
2 Sioux Falls Lincoln High School (SD) 561
1) Will Lauer 14:00.22 1
2) Nathan Schroeder 14:34.50 23
3) Tyler Dobson 15:03.94 149
4) Gabe Peters 15:04.44 152
5) Anders Rasmussen 15:13.99 236
Average Time: 14:47.42 Total Time: 1:13:57.09 1-5 Split: 1:13.77
6) Dreux Selzler 15:16.35 271
7) Dale Loudon 15:30.71 421
3 Hinsdale Central High School (IL) 656
1) Chris Brenk 14:48.40 67
2) Matt Mcbrien 14:52.50 88
3) Blake Evertsen 14:58.80 121
4) Josh Feldman 15:07.30 184
5) Nathan Hill 15:09.80 196
Average Time: 14:59.36 Total Time: 1:14:56.80 1-5 Split: 21.40
6) Griffin Gartner 15:17.70 283
7) Ethan Planson 15:45.80 716
4 Madera South (CS) (CA) 801
1) Eduardo Herrera 14:10.00 6
2) Miguel Villar 14:35.00 26
3) Michael Ochoa 14:49.00 69
4) Christian Nevarez 15:15.00 257
5) Juan Macias 15:32.00 443
Average Time: 14:52.20 Total Time: 1:14:21.00 1-5 Split: 1:22.00
6) Jesus Cacique 15:44.00 680
7) Luis Becerra 16:02.00 1102
5 Brea Olinda High (SS) (CA) 829
1) Austin Tamagno 14:04.00 3
2) Angel Escobar 15:02.00 141
3) Gio Orellana 15:12.00 222
4) Daniel Perez 15:12.00 224
5) Austin Shellito 15:14.00 239
Average Time: 14:56.80 Total Time: 1:14:44.00 1-5 Split: 1:10.00
6) Caleb Myers 15:17.00 276
7) Joe Tobin 15:38.00 555
6 Burroughs High School (SS) (CA) 848
1) Garrett Boulais 14:27.74 11
2) Shane Thompson 14:38.96 35
3) Elias Hoxsie 14:56.71 111
4) Justin Villagran 15:18.43 291
5) Jack Howe 15:28.43 400
Average Time: 14:58.05 Total Time: 1:14:50.27 1-5 Split: 1:00.69
6) Alexander Hirsch 15:32.44 451
7) Christian Schultz 15:40.00 590
7 Desert Hills High School (UT) 855
1) Joshua Thatcher 14:49.00 68
2) Jaiden Melendrez 14:50.00 73
3) Kale Sharp 15:07.00 177
4) Tanner Sharp 15:15.00 252
5) Spencer Ford 15:18.00 285
Average Time: 15:03.80 Total Time: 1:15:19.00 1-5 Split: 29.00
6) Sage Ducote 15:34.00 475
7) Riley Swaney 15:52.00 849
8 Claremont High (SS) (CA) 864
1) Adam Johnson 14:41.00 39
2) Mike Lowrie 14:43.00 45
3) Jonah Ross 14:47.00 60
4) Dylan Powers 15:10.00 203
5) Tom Englebert 15:36.00 517
Average Time: 14:59.40 Total Time: 1:14:57.00 1-5 Split: 55.00
6) Tab Backman 15:47.00 748
7) Jonah Evans 15:49.00 794
9 Saugus High School (SS) (CA) 869
1) Zabilski Brian 14:15.00 7
2) Ryan Tate 14:48.00 65
3) Jordan Serrano 14:51.00 82
4) Austin Fisher 15:17.00 275
5) Tim Broggie 15:32.00 440
Average Time: 14:56.60 Total Time: 1:14:43.00 1-5 Split: 1:17.00
6) Jonathan Summer 15:44.00 681
7) Drake Hougo 15:54.00 901
10 Sandburg High School (IL) 888
1) Sean Torpy 14:55.50 106
2) Chris Torpy 15:05.50 156
3) Max Lehnhardt 15:07.50 185
4) Tom Brennan 15:11.20 211
5) Martin Skucas 15:13.00 230
Average Time: 15:06.54 Total Time: 1:15:32.70 1-5 Split: 17.50
6) Greg Burzinski 15:18.60 295
7) Brandon Lukas 15:23.50 349
11 Loyola High School (SS) (CA) 914
1) Robert Brandt 14:01.14 2
2) Preston Ortiz 15:06.90 173
3) Charlie Sherman 15:07.27 182
4) Nicolaus Jakowec 15:16.87 273
5) Jonathan Piñon 15:17.78 284
Average Time: 14:57.99 Total Time: 1:14:49.96 1-5 Split: 1:16.64
6) Justin Joo 15:19.79 308
7) Will Antonoplis 15:32.02 448
12 Clovis North High School (CS) (CA) 931
1) Psalm Ocampo 14:34.00 21
2) Chris Goertzen 14:52.00 86
3) Myles Delgado 14:53.00 91
4) Cameron Nolen 15:25.00 366
5) Gabriel Logan 15:25.00 367
Average Time: 15:01.80 Total Time: 1:15:09.00 1-5 Split: 51.00
6) Danshel Carbajal 15:25.00 368
7) John Tesmer 16:16.00 1421
13 Sioux Falls Roosevelt High School (SD) 939
1) Jesus Urtusuastegui 14:37.82 30
2) Dan Armstrong 14:50.67 75
3) Lukas Nelson 14:53.89 96
4) Tyler Slaba 15:04.54 153
5) Seth Iverson 15:39.76 585
Average Time: 15:01.34 Total Time: 1:15:06.68 1-5 Split: 1:01.94
6) Thane Hein 16:02.62 1116
7) Davis Johnson 16:06.81 1218
14 Agoura High School (SS) (CA) 1029
1) Michael Powell 14:44.10 47
2) Logan Grove 15:08.00 188
3) Cole Hoff 15:11.60 214
4) Martin Wilson 15:16.00 268
5) Jace Bricker 15:20.00 312
Average Time: 15:07.94 Total Time: 1:15:39.70 1-5 Split: 35.90
6) Ross Husch 15:23.30 346
7) Dylan Majerus 15:27.00 386
15 Neuqua Valley High School (IL) 1060
1) Connor Horn 14:45.40 52
2) Daniel Weiss 15:06.60 168
3) Michael Widmann 15:07.30 183
4) Dominic Dina 15:20.40 318
5) Grayson Jenkins 15:23.00 339
Average Time: 15:08.54 Total Time: 1:15:42.70 1-5 Split: 37.60
6) Jake Mceneaney 15:25.30 371
7) Patrick Wolak 15:25.70 376
16 Fayetteville-Manlius (FM) (NY) 1103
1) Bryce Millar 14:33.30 19
2) Kyle Barber 14:46.80 56
3) Adam Hunt 14:58.00 119
4) Riley Hughes 15:19.50 305
5) Patrick Perry 15:40.20 604
Average Time: 15:03.56 Total Time: 1:15:17.80 1-5 Split: 1:06.90
6) Jonathan Abbott 15:50.60 828
7) Joe Walters 16:00.70 1059
17 Jurupa Hills High (SS) (CA) 1103
1) Michael Teran 14:08.00 5
2) Devon Reed 14:38.00 33
3) Luis Ortega 14:53.00 90
4) Brittan Reed 15:34.00 476
5) Jonathan Ray 15:35.00 499
Average Time: 14:57.60 Total Time: 1:14:48.00 1-5 Split: 1:27.00
6) Christopher Duarte 15:55.00 926
7) Angel Lira 16:16.00 1420
18 Rapid City Stevens High School (SD) 1125
1) Tom Pfeifle 14:47.30 61
2) Mark Poston 14:50.41 74
3) Connor Haaland 14:56.22 110
4) Tristan Christoffer 15:20.46 322
5) Andrew Jones 15:38.11 558
Average Time: 15:06.50 Total Time: 1:15:32.50 1-5 Split: 50.81
6) Parker Harrison 15:53.74 888
7) Charles Johnson 16:11.84 1331
19 Canyon High School (SS) (CA) 1234
1) Wesley Walsh 14:57.00 114
2) Chance Lamberth 14:59.00 124
3) Ryan Thompson 15:11.00 209
4) Scarsone Dylan 15:15.00 254
5) Omar Ledezma 15:37.00 533
Average Time: 15:11.80 Total Time: 1:15:59.00 1-5 Split: 40.00
6) Dalton Tanner 15:41.00 621
7) Travis Gradijan 16:00.00 1039
20 Long Beach Poly (Polytechnic) (SS) (CA) 1247
1) Colby Penn 14:54.00 98
2) Hugo Novoa 15:06.00 163
3) Gian Delfin 15:11.00 208
4) Conor Ragland 15:22.11 334
5) Matt Oca 15:32.00 444
Average Time: 15:13.02 Total Time: 1:16:05.11 1-5 Split: 38.00
6) Brennan Bruggeman 15:52.00 850
7) Aiden Kenny 15:52.40 853
21 Desert Vista High School (AZ) 1285
1) Xavier Esparza 15:00.00 135
2) Dj Harris 15:00.00 136
3) Ben Davis 15:10.00 202
4) Kyle Havriliak 15:20.00 314
5) Chris D'angelo 15:35.00 498
Average Time: 15:13.00 Total Time: 1:16:05.00 1-5 Split: 35.00
6) Jackson Snedecor 16:03.00 1124
7) Nick Walrod 16:22.00 1550
22 Downers Grove North High School (IL) 1314
1) Ryan Clevenger 14:32.40 17
2) Jeremy Craven 14:58.00 117
3) Alec Danner 15:14.70 244
4) Zachary Christensen 15:21.30 330
5) Jack Diamond 15:40.40 606
Average Time: 15:09.36 Total Time: 1:15:46.80 1-5 Split: 1:08.00
6) Joseph Carter 15:48.50 782
7) Bruce Tamlin 15:53.50 881
23 Lyons Township High School (IL) 1443
1) Connor Madell 15:03.80 147
2) Zach Szczesniak 15:14.80 246
3) Alex Lima 15:15.70 263
4) Vince Arata 15:20.70 323
5) Vince Zona 15:33.50 464
Average Time: 15:17.70 Total Time: 1:16:28.50 1-5 Split: 29.70
6) Jake Langan 15:40.00 589
7) Keefe Mulligan 15:45.40 712
24 Arcadia High School (SS) (CA) 1538
1) Phillip Rocha 14:06.00 4
2) Zachary Price 15:19.00 301
3) Shady Makar 15:20.00 313
4) James Liem 15:29.00 405
5) Chris Lee 15:36.00 515
Average Time: 15:10.00 Total Time: 1:15:50.00 1-5 Split: 1:30.00
6) Austin Che 15:38.00 554
7) Jeff Mettler 15:50.00 816
25 Timpanogos (UT) 1541
1) Brayden Allsop 15:13.70 233
2) Koy Moore 15:13.80 235
3) Bo Farrer 15:19.60 306
4) Will Handley 15:24.40 359
5) Joe Benson 15:29.50 408
Average Time: 15:20.20 Total Time: 1:16:41.00 1-5 Split: 15.80
6) Cameron Benson 15:40.40 605
7) Elijah Nimmer 16:13.52 1359
26 Corona High (SS) (CA) 1566
1) Josh Silva 14:37.00 28
2) Liam Brooks 14:38.00 32
3) Gilbert Robles 15:33.00 457
4) Moises Orduna 15:34.00 473
5) Nick Lee 15:39.00 576
Average Time: 15:12.20 Total Time: 1:16:01.00 1-5 Split: 1:02.00
6) Brook Soloman 15:40.00 596
7) Jason Spatter 15:41.00 619
27 New Trier High School (IL) 1567
1) Josh Rosenkranz 14:50.80 76
2) Jack Litowitz 15:05.90 161
3) Austin Santacruz 15:18.60 294
4) Nick Merrill 15:35.70 509
5) Ted Oh 15:36.90 527
Average Time: 15:17.58 Total Time: 1:16:27.90 1-5 Split: 46.10
6) Luke Duros 15:37.40 541
7) Josh Greenberg 15:46.60 739
28 Quartz Hill High (SS) (CA) 1581
1) Jared Gregory-grimes 14:57.00 113
2) Travis Cetti 15:06.90 172
3) David Moreno 15:07.70 186
4) Alex Wada 15:37.70 546
5) Jacob Branch 15:38.70 564
Average Time: 15:17.60 Total Time: 1:16:28.00 1-5 Split: 41.70
6) Cade Ruble 15:39.10 578
7) Kyle Mcroberts 15:49.30 799
29 Warren High (SS) (CA) 1583
1) Benjermin Gonzalez 14:43.00 44
2) Jonathan Rodriguez 14:51.00 81
3) Matthew Sanchez 15:23.00 342
4) Christopher Estrada 15:36.00 521
5) Alex Garber 15:40.00 595
Average Time: 15:14.60 Total Time: 1:16:13.00 1-5 Split: 57.00
6) Sergio Santana 15:48.00 769
7) Daniel Andazola 15:54.00 903
30 Liverpool (NY) 1592
1) Ben Petrella 14:42.00 42
2) Connor Buck 14:52.00 87
3) Daniel Muldoon 15:04.00 150
4) Ty Brownlow 15:38.50 562
5) Nicholas Leclair 15:47.10 751
Average Time: 15:12.72 Total Time: 1:16:03.60 1-5 Split: 1:05.10
6) Ryan Comstock 15:51.50 843
7) Jacob Rowell 16:09.50 1276
31 California High (SS) (CA) 1652
1) Samuel Bautista 14:47.00 58
2) Alejandro Trejo 15:00.00 133
3) Cisco Cuellar 15:08.00 187
4) Noel Echerverria 15:39.00 574
5) Benny Castillo 15:45.00 700
Average Time: 15:15.80 Total Time: 1:16:19.00 1-5 Split: 58.00
6) William Chacon 15:54.00 897
7) Angel Aguirre 16:26.00 1658
32 Rubidoux High (SS) (CA) 1701
1) Ramos Luis 14:59.00 123
2) Anthony Alvarez 15:15.00 253
3) Isaias Ramirez 15:31.00 426
4) Erik Gonzalez 15:32.00 441
5) Tyler Flores 15:33.00 458
Average Time: 15:22.00 Total Time: 1:16:50.00 1-5 Split: 34.00
6) Pedro Sandoval 15:53.00 867
7) Ricardo Sanchez 16:03.00 1125
33 University City High School (CA) 1708
1) Allen Siegler 15:07.00 175
2) Niko Chapman 15:10.00 200
3) Hayden Stone 15:15.00 249
4) Luke Grover 15:16.00 267
5) Grady Watkins 15:50.00 817
Average Time: 15:19.60 Total Time: 1:16:38.00 1-5 Split: 43.00
6) Sebastian Rodriguez 16:04.00 1150
7) John Kidman 16:19.00 1480
34 Beaumont Senior High (SS) (CA) 1794
1) Andres Vizcarra 14:37.00 27
2) Jacob Boatman 15:07.00 174
3) Andres Delgado 15:34.00 471
4) Brett Vogelsang 15:38.00 551
5) Carlos Perez 15:39.00 571
Average Time: 15:19.00 Total Time: 1:16:35.00 1-5 Split: 1:02.00
6) Jason Flores 15:56.00 949
7) Kaleo Kisa 16:07.00 1225
35 St. Ignatius College Prep High School (IL) 1857
1) Daniel Santino 15:02.60 144
2) Andrew Weber 15:04.90 154
3) Kallin Khan 15:09.10 192
4) John Lennon 15:33.30 462
5) Patrick Hogan 15:54.20 905
Average Time: 15:20.82 Total Time: 1:16:44.10 1-5 Split: 51.60
6) Vince Lewis 16:10.60 1297
7) Mark Lewis 16:14.30 1380
36 Mahomet-Seymour High School (IL) 1887
1) Alex Keeble 14:41.40 40
2) Jack Hyde 15:27.30 388
3) Andrew Walmer 15:28.10 397
4) William Wolf 15:30.60 420
5) Brian Butcher 15:42.30 642
Average Time: 15:21.94 Total Time: 1:16:49.70 1-5 Split: 1:00.90
6) Ben Craw 15:57.00 969
7) Gabe Pommier 16:17.00 1434
37 Redondo Union High School (SS) (CA) 1930
1) Carlos Suarez 14:44.00 46
2) Ethan Comeaux 15:14.99 248
3) Nick Elias 15:19.00 299
4) Sergio Rodriguez 15:34.00 472
5) Jonathan Douglas 15:53.00 865
Average Time: 15:21.00 Total Time: 1:16:44.99 1-5 Split: 1:09.00
6) Andrew Zavala 15:56.00 948
7) Luke Stevens` 15:58.00 993
38 St. John Bosco (SS) (CA) 1931
1) Branden Estrada 14:34.11 22
2) Carlos Barrios 14:51.93 84
3) Ezra Sotelo 15:11.52 213
4) Steven Markarian 15:41.52 628
5) Jonathyn Saravia 15:57.87 984
Average Time: 15:15.39 Total Time: 1:16:16.95 1-5 Split: 1:23.76
6) Jitaro Roybal 16:19.37 1487
7) Jake Olguin 16:25.55 1639
39 Vista Murrieta High School (SS) (CA) 1995
1) Trevor Knaus 15:02.00 140
2) Eric Nunez 15:15.00 250
3) Eric Constante 15:30.00 412
4) Chris Malloy 15:39.00 573
5) Colton Reddish 15:41.00 620
Average Time: 15:25.40 Total Time: 1:17:07.00 1-5 Split: 39.00
6) Tristin Maggio 15:48.00 765
7) Sergio Flores 16:05.00 1178
40 Huntington Beach High (SS) (CA) 2057
1) George Gleason 14:30.87 14
2) Elijah Orr 15:18.18 288
3) Luke Johnston 15:34.00 469
4) Chris Pai 15:42.00 633
5) Stenseng Nicholas 15:42.96 653
Average Time: 15:21.60 Total Time: 1:16:48.01 1-5 Split: 1:12.09
6) Patrick Burciago 15:43.84 670
7) Marissa Torres 15:53.00 860
41 Ayala High School (SS) (CA) 2104
1) Christian Barajas 15:00.00 132
2) Gavin Bradley 15:16.00 266
3) Steven Khan 15:31.00 423
4) Boris Zeissig 15:38.00 556
5) Jordan Sherman 15:46.00 727
Average Time: 15:26.20 Total Time: 1:17:11.00 1-5 Split: 46.00
6) Anthony Khan 15:46.00 728
7) Alijah Maldonado 15:55.00 924
42 Glenbard West High School (IL) 2120
1) Chris Buechner 15:02.20 142
2) Eric Neuman 15:11.00 206
3) Paul Christian 15:13.40 231
4) Ben Hecht 15:43.80 669
5) Jake Jaskowiak 15:53.20 872
Average Time: 15:24.72 Total Time: 1:17:03.60 1-5 Split: 51.00
6) Kalen Yeager 15:59.70 1031
7) Simon Peterson 16:06.30 1210
43 American Fork (UT) 2126
1) Zac Jacklin 15:01.00 138
2) Casey Clinger 15:14.00 240
3) Mckay Johns 15:24.00 358
4) Joe Simmons 15:44.00 686
5) Jacob Chase 15:45.00 704
Average Time: 15:25.60 Total Time: 1:17:08.00 1-5 Split: 44.00
6) Nathan Tracy 16:01.00 1079
7) Parker Rassmussen 16:43.00 2065
44 York High School (IL) 2129
1) Matt Plowman 14:56.10 109
2) Charlie Kern 15:23.30 347
3) Devin Davies 15:30.20 414
4) Liam Hill 15:40.40 607
5) Jon May 15:42.90 652
Average Time: 15:26.58 Total Time: 1:17:12.90 1-5 Split: 46.80
6) Alex Sepanski 15:48.10 773
7) Matt Hogan 15:50.80 832
45 West Torrance (SS) (CA) 2174
1) Yousef Baddour 14:53.00 89
2) Carson Bix 15:22.00 332
3) Jorge Rodriguez 15:37.00 530
4) Eddie Fung 15:38.00 550
5) Jason Rodriguez 15:44.00 673
Average Time: 15:26.80 Total Time: 1:17:14.00 1-5 Split: 51.00
6) Caleb Terril 15:59.00 1014
7) Andrew Hazzard 16:08.00 1242
46 McFarland High School (CS) (CA) 2213
1) Luis Orozco 15:15.90 265
2) Thomas Valles 15:30.30 418
3) Abram Ayon 15:35.00 496
4) David Perez 15:35.20 502
5) Melecio Gonzalez 15:37.00 532
Average Time: 15:30.68 Total Time: 1:17:33.40 1-5 Split: 21.10
6) Antonio Perezchica 15:42.70 649
7) Seth Diaz 16:00.00 1042
47 Naperville Central High School (IL) 2218
1) Geoffrey Mccullough 15:06.60 167
2) Scott Hicks 15:13.50 232
3) John Manos 15:27.10 387
4) Josh Toby 15:45.00 696
5) David Kennedy 15:46.40 736
Average Time: 15:27.72 Total Time: 1:17:18.60 1-5 Split: 39.80
6) Thomas Chavez 15:53.80 891
7) Kevin Wandke 16:04.50 1165
48 Loyola Academy (IL) 2237
1) John Carroll 15:03.80 148
2) Todd Swenson 15:19.20 302
3) Paolo Tiongson 15:33.00 460
4) Patrick Reilly-hayward 15:34.10 481
5) Matthew Kadus 15:51.70 846
Average Time: 15:28.36 Total Time: 1:17:21.80 1-5 Split: 47.90
6) Michael Banks 15:56.90 964
7) David Kelley 16:16.90 1433
49 Bishop Amat High School (SS) (CA) 2273
1) Robbie Santoyo 14:48.00 66
2) Gonzalez Fernando 15:15.00 255
3) Louis Huerta 15:25.00 369
4) Adrien Diaz 15:39.00 575
5) Francisco Guerrero 15:58.50 1008
Average Time: 15:25.10 Total Time: 1:17:05.50 1-5 Split: 1:10.50
6) Josh Moreno 16:05.00 1177
50 West Ranch (SS) (CA) 2295
1) Tucker Welker 14:55.00 104
2) Ryan Painter 15:07.00 176
3) Timothy Sterkel 15:34.00 474
4) Hunter Covarrubias 15:45.00 703
5) Justin Sherfey 15:51.00 838
Average Time: 15:26.40 Total Time: 1:17:12.00 1-5 Split: 56.00
6) Jack Arnold 15:53.00 866
7) Joshua Tan 16:00.00 1049
51 Buffalo Grove High School (IL) 2326
1) Kevin Salvano 14:44.20 48
2) Tom Cleary 15:34.50 492
3) Tripp Wallner 15:38.10 557
4) Jake Wenzel 15:38.80 565
5) Jack Lenard 15:43.40 664
Average Time: 15:27.80 Total Time: 1:17:19.00 1-5 Split: 59.20
6) Evan Schmidt 15:48.20 777
7) Eli Hinkle 15:55.20 934
52 El Toro High School (SS) (CA) 2369
1) Clyde Ford 15:24.00 356
2) Bryce Callender 15:32.00 442
3) Max Groff 15:33.00 459
4) Biedebach Michael 15:36.00 518
5) Max Gray 15:40.00 594
Average Time: 15:33.00 Total Time: 1:17:45.00 1-5 Split: 16.00
6) Pedro Alvarez 15:48.00 768
7) Joshua Dodd 15:54.00 900
53 Wheeling High School (IL) 2378
1) Justin Loquercio 15:14.54 243
2) Matt Hoffman 15:28.15 398
3) Edwin Hernandez 15:34.57 493
4) Elliot Nabatov 15:39.20 581
5) Cole Dammeier 15:43.23 663
Average Time: 15:31.94 Total Time: 1:17:39.69 1-5 Split: 28.69
6) Drew Schwartz 15:53.07 871
7) Joe Swiech 16:21.21 1532
54 Covina High (SS) (CA) 2381
1) Herrera Kevin 14:46.52 55
2) Joseph Centeno 15:32.87 454
3) Daniel Salazar 15:33.62 465
4) Nicholas Hernandez 15:43.40 665
5) Jose Pineda 15:46.73 742
Average Time: 15:28.63 Total Time: 1:17:23.14 1-5 Split: 1:00.21
6) Hernandez Daniel 15:49.62 807
7) Edgar Guadalupe 15:55.52 936
55 Jones College Prep (IL) 2437
1) Markiyan Protsiv 15:14.50 242
2) Kyle Maloney 15:31.50 432
3) Nikolas Merten 15:34.50 491
4) Mark Protsiv 15:39.31 584
5) Will Sarchet 15:44.20 688
Average Time: 15:32.80 Total Time: 1:17:44.01 1-5 Split: 29.70
6) Jeremy Adams 15:47.20 753
7) Ethan Barreto 15:49.50 804
56 St. Louis University High School (MO) 2485
1) Matthew Hennessey 15:07.20 181
2) Dustan Davidson 15:09.30 193
3) Jack Sullivan 15:37.20 538
4) Thomas Hogan 15:45.90 718
5) Joe Butler 15:52.50 855
Average Time: 15:30.42 Total Time: 1:17:32.10 1-5 Split: 45.30
6) Jack Gallagher 16:07.10 1231
7) Billy Balossi 16:09.50 1275
57 Crescenta Valley (SS) (CA) 2490
1) Colin Fitzgerald 15:17.00 274
2) Manav Vats 15:31.00 424
3) Jason Crosthwaite 15:36.00 514
4) Armin Cardenas-nuno 15:38.00 552
5) Kyle Dickinson 15:46.00 726
Average Time: 15:33.60 Total Time: 1:17:48.00 1-5 Split: 29.00
6) Phillip Thomas 15:48.00 766
7) Silas Fitzgerald 15:56.00 947
58 Whitney Young High School (IL) 2498
1) Keduse Worku 15:20.00 310
2) Sam Wischnewsky 15:24.80 360
3) Clayton Mendez 15:25.40 372
4) Keduse Worku 15:44.00 685
5) Clayton Mendez 15:48.00 771
Average Time: 15:32.44 Total Time: 1:17:42.20 1-5 Split: 28.00
6) Evan Radomski 15:49.20 797
7) Sam Wischnewsky 15:57.00 976
59 Hersey High School (IL) 2519
1) David Rodriguez 14:34.50 24
2) Josh Plischke 15:12.30 227
3) Kevin Zigenhorn 15:19.60 307
4) Jacob Krupa 15:44.50 692
5) Sam Svienty 16:09.00 1269
Average Time: 15:23.98 Total Time: 1:16:59.90 1-5 Split: 1:34.50
6) Grant Von Der Lip 16:14.00 1366
7) Tom Schwaba 16:21.80 1539
60 Warren High School (IL) 2520
1) Dustin Macuiba 14:58.69 120
2) William Kellerhals 15:26.77 382
3) Jakob Martinez 15:39.93 588
4) Jaime Delgado 15:41.44 627
5) Nathan Campbell 15:49.49 803
Average Time: 15:31.26 Total Time: 1:17:36.32 1-5 Split: 50.80
6) Julian Ruiz 16:33.43 1822
7) Raymond Sorge-young 16:45.04 2110
61 Conestoga (PA) 2568
1) Andrew Marston 14:31.30 16
2) Killian Nelson 15:29.10 406
3) Pj Murray 15:32.80 453
4) James Cooper 15:43.00 661
5) Nick Cruickshank 15:59.70 1032
Average Time: 15:27.18 Total Time: 1:17:15.90 1-5 Split: 1:28.40
6) Timmy Mccarthy 16:04.80 1172
7) Nick Boccella 16:10.10 1291
62 Yucaipa High (SS) (CA) 2588
1) Thomas Durham 15:09.00 190
2) Erik Hagen 15:36.00 513
3) Curtis Durham 15:39.00 569
4) Jake Keller 15:41.00 618
5) Tanner Dutchover 15:45.00 698
Average Time: 15:34.00 Total Time: 1:17:50.00 1-5 Split: 36.00
6) Colt Bosson 15:48.00 762
7) Manuel Madrid 16:07.00 1223
63 Mira Costa High School (SS) (CA) 2634
1) Chance Weston 15:28.00 394
2) Xavier Court 15:32.00 438
3) Brandon Shirazi 15:38.00 553
4) Ethan Williams 15:40.00 593
5) Caleb Llorin 15:43.00 656
Average Time: 15:36.20 Total Time: 1:18:01.00 1-5 Split: 15.00
6) Bram Osterhout 15:45.00 701
7) Ty Garrett 15:55.00 923
64 Glacier Peak High School (WA) 2636
1) Garren Arnold 15:15.81 264
2) Isaac Ripley 15:28.46 401
3) Chris Bianchini 15:31.74 434
4) Nicholas Stringer 15:42.49 645
5) Sawyer Carter 15:53.81 892
Average Time: 15:34.46 Total Time: 1:17:52.31 1-5 Split: 38.00
6) James Horne 16:04.99 1173
7) Max Ingalls 16:09.68 1278
65 Yorkville High School (IL) 2669
1) Jake Hoffert 14:32.80 18
2) Luke Hoffert 14:38.30 34
3) Trevor Wills 15:40.10 601
4) Cody Hornyak 15:54.40 910
5) Thor Hester 16:02.10 1106
Average Time: 15:21.54 Total Time: 1:16:47.70 1-5 Split: 1:29.30
6) Alexx Nauman 16:03.50 1133
7) Zack Price 16:11.20 1323
66 Buena High School (SS) (CA) 2682
1) Andrew Witt 14:49.65 70
2) Logan Otten 15:34.40 489
3) Marco Tadeo 15:40.05 599
4) Alex Ramirez 15:42.43 644
5) Jacob Harrington 15:53.46 880
Average Time: 15:32.00 Total Time: 1:17:39.99 1-5 Split: 1:03.81
6) Brett Beattie 15:55.74 941
7) Chris Meugniot 16:47.30 2150
67 Linn-Mar High School (IA) 2696
1) Daniel Murphy 14:59.90 130
2) Ryan Murphy 15:30.20 417
3) Brian Fogerty 15:33.90 468
4) Dalton Gosch 15:48.00 760
5) Ryan Murphy 15:55.00 921
Average Time: 15:33.40 Total Time: 1:17:47.00 1-5 Split: 55.10
6) Jay Halverson 15:59.50 1028
7) Grant Chlystun 16:01.20 1084
68 Yorba Linda High School (CA) 2741
1) Zack Joseph 15:16.65 272
2) Jack Thurston 15:19.49 304
3) Henry Silva 15:20.43 321
4) Tomas Aragone 15:44.93 695
5) Brandon Papin 16:04.00 1149
Average Time: 15:33.10 Total Time: 1:17:45.50 1-5 Split: 47.35
6) Steve Provenzano 16:23.78 1594
7) Taylor Virgil 16:35.00 1858
69 O'Fallon High School (IL) 2788
1) Dorrian Gordon 14:37.90 31
2) Logan Whorton 15:27.70 393
3) Erik Mcmillan 15:48.70 785
4) Brennan Koester 15:49.00 789
5) Romeo Scagliarini 15:49.00 790
Average Time: 15:30.46 Total Time: 1:17:32.30 1-5 Split: 1:11.10
6) Evan Wesslund 15:57.00 966
7) Benjamin Eickmeier 16:05.90 1199
70 Lincoln-Way Central High School (IL) 2795
1) Tommy Kolacki 15:07.20 180
2) Ian Peterson 15:12.00 218
3) Zak Hutchinson 15:42.30 641
4) Jackson Waters 15:46.80 743
5) Andrew Robbins 15:59.00 1013
Average Time: 15:33.46 Total Time: 1:17:47.30 1-5 Split: 51.80
6) Ben Alvarado 16:05.90 1200
7) Nathan Coppens 16:41.80 2034
71 Pine View (UT) 2831
1) Nick Hill 15:12.00 220
2) Alex Hill 15:39.00 570
3) Paul Gaona 15:40.00 592
4) Dallen Gillespie 15:42.00 634
5) Andrew Nielson 15:50.00 815
Average Time: 15:36.60 Total Time: 1:18:03.00 1-5 Split: 38.00
6) Cameron Brown 16:00.00 1040
7) Jake Taylor 16:22.00 1548
72 El Modena High (SS) (CA) 2853
1) Adam Villela 14:48.00 64
2) Adam Viella 15:26.94 384
3) William Earl 15:40.19 602
4) Adolfo Cruz 15:45.00 702
5) Everett Earl 16:02.00 1101
Average Time: 15:32.43 Total Time: 1:17:42.13 1-5 Split: 1:14.00
6) Jonathon Chavez 16:03.00 1123
7) Anthony Garcia 16:04.00 1152
73 Glendora High School (SS) (CA) 2869
1) Jeff Kirwin 14:55.00 103
2) Parker Seale 15:06.00 164
3) Oliver Kashyap 15:21.00 328
4) Samuel Johnny 15:49.00 793
5) Jake Lamb 16:19.00 1481
Average Time: 15:30.00 Total Time: 1:17:30.00 1-5 Split: 1:24.00
6) Trevor Paul 16:43.00 2064
74 Ventura High School (SS) (CA) 2876
1) Garrett Reynolds 14:49.70 71
2) Evan Askar 14:57.40 116
3) Adan Cruz 15:40.50 609
4) Francisco Evangelista 15:44.60 693
