2003 Decatur Eisenhower Meet Results
 
 
1 mile split  2 mile split  3 mile time  (Average) PLACE
Taylor Sebestik   5:28   11:29  (6:01)   17:24  (5:55)   5:48   8th
Brandon Smith   5:39   11:41  (6:02)   17:43  (6:02)   5:54   11th
Jason Riddle   5:48   11:55  (6:07)   18:05  (6:10)   6:02   12th
Justin Sebens   5:46   11:59  (6:13)   18:11  (6:12)   6:04   13th
Alex Smith   5:39   11:55  (6:16)   18:15  (6:20)   6:05   14th
Troy Pittman   5:31   11:56  (6:25)   18:20  (6:24)   6:07   16th
C.J. Fall   5:52   12:26  (6:34)   18:53  (6:27)   6:17   22nd
Robert Beach   5:53   12:28  (6:35)   19:09  (6:41)   6:23   25th
Patrick Kirwan   5:53   12:34  (6:41)   19:15  (6:41)   6:25   26th
Dustin Campbell   6:01   13:02  (7:01)   20:25  (7:23)   6:48   34th
Kevin Koenig   6:27   13:53  (7:26)   20:52  (6:59)   6:57   37th
Matt Williams   6:27   14:23  (7:55)   22:37  (8:14)   7:32   41st
Nick Sellers   7:26   15:30  (8:04)   22:49  (7:19)   7:36   44th
Devin Lyons   7:13   15:02  (7:49)   22:51  (7:49)   7:37   45th
Cameron Zindars   7:35   15:54  (8:19)   24:03  (8:09)   8:01   49th
Chad Whitfield   7:24   15:54  (8:30)   24:04  (8:10)   8:01   50th
Joe Horton   8:00   16:51  (8:51)   25:15  (8:24)   8:25   52nd
Alex Gorsuch   8:11   17:13  (9:02)   26:11  (8:58)   8:44   54th
Wade Rippy   9:29   21:00  (11:31)   30:34  (9:34)   10:11   56th
Cody Sullivan   9:29   21:00  (11:31)   30:36  (9:36)   10:12   57th
Christian Rilea Injured
 
TEAM RESULTS
 
TEAM POINTS PLACE
Bloomington 27 points 1st
Mahomet-Seymour 58 points 2nd
Urbana 63 points 3rd
Decatur Eisenhower 74 points 4th
 
  to Main Cross Country Page